![]() |
||||
| ¡@ |
![]() |
¡@ | ¡@ | |
| T-60 Track (The original) | ||||
| No. T-60 Anglia Curtain Track (Straight Tracks) | ||||
![]() |
||||
| A | Line guides. | A/LG | ||
| B | Wheeled runner/slider master straight tracks. | A/MCW | ||
| C | Overlap clips. | A/OC | ||
| D | Taphook | 287 | ||
| E | Stop brackets | A/SB | ||
| F | Tube fixing clip | A/TC | ||
![]() |
||||
| No. T-60 Anglia Curtain Track (Curved Tracks) | ||||
![]() |
||||
| A | Electric controller cable head pulley. | A/CP | ||
| B | Face fixing bracket. | A/FF | ||
| C | Guide pulley. | A/GP | ||
| D | 150 x M10 stud. | A/HB | ||
| E | Universal clip. | A/UC | ||
| F | Wheeled runner master for curved track. |
A/MCWG |
||
| G | Tabhook. | 287 | ||
| H | Return pulley. | A/RP | ||
| Overlapped Curtain Track Assembly for Cable Operation.pdf (196KB) | ||||
| Overlapped Curtain Track Assembly for Sash-Line Operation.pdf (198KB) | ||||
| T-70 Track (Heavy-duty) | ||||
| No.T-70 Curtain Track (Curved Tracks) | ||||
![]() |
||||
| T70 Track.pdf (1.67M) | ||||
¡@